
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 852 item
HScode 378
Times 852
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | ADELPHA HOLDINGS LIMITED |
||
| Importer address | AZURINA HQ DURU HOUSE 101 COMMERCIAL ROAD LONDON | ||
| Zip code | E1 1RD | ||
| HScode | 42023100 | ||
| Product description | WALLETS, PURSES, KEY-POUCHES, CIGARETTE-CASES, TOBACCO-POUCHES AND SIMILAR ARTICLES CARRIED IN THE POCKET OR HANDBAG, WITH OUTER SURFACE OF LEATHER, COMPOSITION LEATHER OR PATENT LEATHERTranslation | ||
-
378HS Code
-
852Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 91069000 | - | - | - | ||
| 20171001 | 48203000 | - | - | - | ||
| 20171001 | 23091011 | - | - | - | ||
| 20171001 | 63025310 | - | - | - | ||
| 20171001 | 82111000 | - | - | - | ||
| 20171001 | 61169300 | - | - | - | ||
| 20171001 | 57023900 | - | - | - | ||
| 20171001 | 48192000 | - | - | - | ||
| 20171001 | 42029211 | - | - | - | ||
| 20171001 | 95051090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail